QUALITY has its PRICE
FAIR PRICES FOR EVERYONE
Vacation: (28.06.27 - 12.09.27) (29.11.27 - 12.01.28)
| Apartment | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. / 8 pers. per day per day |
| Apfel | Euro 135,00 | Euro 171,00 | |||
| Birne | Euro 145,00 | Euro 215,00 | Euro 251,00 | Euro 287,00 | Euro 323,00 |
| Traube | Euro 145,00 | Euro 215,00 | Euro 251,00 | Euro 287,00 | |
| Kirsche | Euro 135,00 | Euro 171,00 | Euro 207,00 | Euro 243,00 | |
| Edelkastanie | Euro 220,00 | Euro 264,00 | Euro 300,00 | Euro 336,00 | Euro 372,00 Euro 408,00 / 444,00 |
Vacation: (14.05.27 - 30.05.27)(13.09.27 - 28.11.27)
| Apartment | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. / 8 pers. per day per day |
| Apfel | Euro 125,00 | Euro 161,00 | |||
| Birne | Euro 135,00 | Euro 205,00 | Euro 239,00 | Euro 273,00 | Euro 307,00 |
| Traube | Euro 135,00 | Euro 205,00 | Euro 239,00 | Euro 273,00 | |
| Kirsche | Euro 125,00 | Euro 161,00 | Euro 195,00 | Euro 229,00 | |
| Edelkastanie | Euro 220,00 | Euro 264,00 | Euro 298,00 | Euro 332,00 | Euro 366,00 Euro 400,00 / 434,00 |
Vacation: (13.01.27 - 13.05.27 reduction per child/day upto 12 years of age 5.-€ ) (31.05.2027 - 27.06.2027 )
| Apartement | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. / 8 pers. per day per day |
| Apfel | Euro 104,00 | Euro 135,00 | |||
| Birne | Euro 112,00 | Euro 180,00 | Euro 211,00 | Euro 242,00 | Euro 273,00 |
| Traube | Euro 112,00 | Euro 180,00 | Euro 211,00 | Euro 242,00 | |
| Kirsche | Euro 104,00 | Euro 135,00 | Euro 166,00 | Euro 197,00 | |
| Edelkastanie | Euro 200,00 | Euro 231,00 | Euro 262,00 | Euro 293,00 | Euro 324,00 Euro 355,00 / 386,00 |
Standard terms and conditions