QUALITY has its PRICE
FAIR PRICES FOR EVERYONE
Vacation: (23.06.24 - 12.10.24) (01.12.24 - 12.01.25)
Apartment | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. per day per day |
Apfel | Euro 129,00 | Euro 184,00 | |||
Birne | Euro 142,00 | Euro 207,00 | Euro 240,00 | Euro 273,00 | Euro 306,00 |
Traube | Euro 142,00 | Euro 207,00 | Euro 240,00 | Euro 273,00 | |
Kirsche | Euro 129,00 | Euro 184,00 | Euro 217,00 | Euro 250,00 | |
Edelkastanie | Euro 162,00 | Euro 233,00 | Euro 266,00 | Euro 299,00 | Euro 332,00 Euro 365,00 |
Vacation: (12.05.24 - 22.06.24) (13.10.24 - 30.11.24)
Apartment | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. per day per day |
Apfel | Euro 126,00 | Euro 181,00 | |||
Birne | Euro 139,00 | Euro 204,00 | Euro 236,00 | Euro 268,00 | Euro 300,00 |
Traube | Euro 139,00 | Euro 204,00 | Euro 236,00 | Euro 268,00 | |
Kirsche | Euro 126,00 | Euro 181,00 | Euro 213,00 | Euro 245,00 | |
Edelkastanie | Euro 162,00 | Euro 233,00 | Euro 265,00 | Euro 297,00 | Euro 329,00 Euro 361,00 |
Vacation: (16.01.24 - 11.05.24) reduction per child/day upto 12 years of age 5.-€
Apartement | 2 pers. per day | 3 pers. per day | 4 pers. per day | 5 pers. per day | 6 pers. 7 pers. per day per day |
Apfel | Euro 123,00 | Euro 178,00 | |||
Birne | Euro 136,00 | Euro 201,00 | Euro 232,00 | Euro 263,00 | Euro 294,00 |
Traube | Euro 136,00 | Euro 201,00 | Euro 232,00 | Euro 263,00 | |
Kirsche | Euro 123,00 | Euro 178,00 | Euro 209,00 | Euro 240,00 | |
Edelkastanie | Euro 162,00 | Euro 233,00 | Euro 264,00 | Euro 295,00 | Euro 326,00 Euro 357,00 |
Standard terms and conditions